Northern Ireland Open

 

Ardboe.jpg (55670 bytes)
Ardboe High Cross

For submitted by John McElhone, Co. Derry, Ireland.


Results

Masters:
1. Paddy Havlin 19, 140HP
2. Myles Hannigan 19, 138HP
3. Colin Young 19, 126HP
4. John McElhone 19, 124HP
5. Charlie McKenna 18,
6. Willie Mulligan 16, 126 HP
7. Sean McElkenny 16, 124 HP
8. Sean McKenna 16, 16, 123HP
9. Sean McGee 15, 128 HP
10. Patsy Logue 15, 126 HP
11. Bernard Coll 14
12. Brendan Ellison 6

Seniors:
1. Charlie McElroy 20, 145 HP
2. Con McCarrick 20, 135 HP
3. Con Boyle 19, 141 HP
4. Ned Morgan 19, 134 HP
5. John Dolan 19, 128 HP
6. WR Best 18
7. Anthony Rose 17, 145 HP
8. Patsy Quinn 17, 131 HP
9. Sean Davis 16, 133 HP
10. John Joe McGee 16, 131 HP
11. Graham Young 15
12. Sean Donnelly 11, 124 HP
13. Julian McGuiness 11, 109 HP
14. Kelly Johnston 6
posted on ACF Forum 4/21/2009 8:52 am by Ingo Zachos submitted by Graham Young

Crosstables   by G.Young via John


2009 Tournament Dates